Engine idling: warm- CO= 6.970 HC= 493 CO2= 10.78 O2= .19
Engine warm 2500rpm: CO= .4 HC= 123 CO2= 14.6 O2= .47
Idle lean mixture: CO= .07 HC= 230 CO2= 11.88 O2= 4.9
Blipping idle: CO= 3.349 HC= 1188 CO2= 9.09 O2= 9.34
Disconnected 1 spark plug: CO= .157 HC= 2672 CO2= 7.28 O2= 11.03
Disconnected injector harness: CO= .068 HC= 188 CO2= 6.94 O2= 11.72
under load: CO= .550 HC= 195 CO2= 14.02 O2= 1.58
Nice guide! thank you!/I love it ! Very creative ! That's actually really cool Thanks.
ReplyDeleteExhaust Shops